2025-01-07T14:14:37Z - 2025-02-07T14:14:37Z

Overview

1 Active Pull Request
1 Active Issue
Excluding merges, 1 author has pushed 45 commits to master and 58 commits to all branches. On master, 158 files have changed and there have been 8514 additions and 4577 deletions.

11 Releases published by 1 user

Published v0.10.11-beta v0.10.11-beta 2025-01-28 11:11:29 +00:00

Published v0.10.10 v0.10.10 2025-01-28 10:53:14 +00:00

Published v0.10.9-beta 2025-01-24 20:48:34 +00:00

Published v0.10.8-beta v0.10.8-beta 2025-01-24 03:57:33 +00:00

Published v0.10.7-beta v0.10.7-beta 2025-01-24 02:18:35 +00:00

Published v0.10.6-beta v0.10.6-beta 2025-01-24 01:26:14 +00:00

Published v0.10.5-beta v0.10.5-beta 2025-01-22 18:35:38 +00:00

Published v0.10.4-beta v0.10.4-beta 2025-01-10 02:15:23 +00:00

Published v0.10.3-beta v0.10.3-beta 2025-01-09 22:53:45 +00:00

Published v0.10.2-beta v0.10.2-beta 2025-01-09 22:35:18 +00:00

Published v0.10.1-beta v0.10.1-beta 2025-01-08 22:13:40 +00:00

1 Pull request merged by 1 user

Merged #33 Write some tests 2025-01-15 18:23:25 +00:00

1 Issue closed from 1 user

Closed #24 ES6 Support 2025-01-09 17:56:27 +00:00